Brazilian Jiu-Jitsu
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
7a Adult BJJ | 7a Adult BJJ | 11a Open Mat | ||||
11a Adult BJJ | 11a Adult BJJ | 11a Adult BJJ | 11a Adult BJJ NOGI | 11a Adult BJJ | 10a Kids BJJ (all ages) | |
12p BJJ Live Training | 12p BJJ Live Training | 12p BJJ Live Training | 12p BJJ NOGI Live Training | 12p BJJ Live Training | 11a Adult BJJ | |
530p Kids BJJ (ages 7-12) | 530p Tiny Champs (ages 3-6) | 530p Kids BJJ (ages 7-12) | 530p Tiny Champs (ages 3-6) | 530p Kids BJJ (ages 7-12) | 12a BJJ Live Training | |
630p Adult BJJ | 530p Advanced Kids BJJ (ages 7-12) | 630p Adult BJJ Sparring | 530p Advanced Kids BJJ (ages 7-12) | 630p Adult BJJ | ||
730p BJJ Live Training | 630p Adult BJJ | 630p Women’s BJJ | 730p BJJ Live Training | |||
730p Advanced Adult BJJ | 630p Adult BJJ NOGI |
Kick Boxing & Boxing
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
12p Kickboxing | 12p Open Mat | 12p Kickboxing | 12p Open Mat | 10a Cardio | 11a Open Mat | |
530p Cardio Boxing | 530p Cardio | 530p Cardio Boxing | 530p Cardio | 7p Boxing | 11a Kickboxing | |
630p Kickboxing Basics | 630p Advanced Kickboxing | 630p Boxing | 730p Kickboxing | 12p Boxing | ||
730p Kickboxing | 730p Kickboxing | 1p Sparring |