Brazilian Jiu-Jitsu
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
630a Adult BJJ | 630a Adult BJJ | 10a Tiny Champs | ||||
11a Little Champs | 11a Open Mat | |||||
12p Adult BJJ | 12p Adult NoGi BJJ | 12p Adult BJJ | 12p Adult BJJ | 12p Adult BJJ | 12p Adult BJJ | |
430p Tiny Champs (ages 3-6) | 545p Tiny Champs (ages 3-6) | 545p Tiny Champs | 545p Tiny Champs | 430p Tiny Champs | ||
545p Little Champs (ages 7-12) | 545p Little Champs (ages 7-12) | 545p Little Champs | 545p Little Champs | 545p Kids NoGi | ||
630p Adult BJJ | 630p Adult NoGi BJJ | 630p Adult BJJ Sparring | 630p Adult BJJ | 630p Adult BJJ | ||
730p Advanced BJJ | 730p Adult NoGi BJJ | 730p Adult BJJ |
Kick Boxing & Boxing
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
12p Kickboxing | 12p Open Mat | 12p Kickboxing | 12p Open Mat | 10a Cardio | 11a Open Mat | |
530p Cardio | 500p Cardio | 500p Cardio | 500p Cardio | 530p Cardio | 11a Kickboxing | |
630p Kickboxing | 630p Kickboxing | 630p Kids Kickboxing | 630p Kickboxing | 630p Boxing | 12p Boxing | |
730p Kickboxing | 730p Kickboxing | 730p MMA Training | 730p Kickboxing | 1p MMA Training |